Contact
ISSN: 1018-8681
E-ISSN: 1309-5749
Home Page
Archive
Aims and Scope
Indexes
Editorial Board
Advisory Board
Information for Authors
Information for Reviewers
Title
Authors
Abstract
Key Word
DOI
Year
2020 | Volume: 33 Issue: 1
2019 | Volume: 32 Issue: 4
2019 | Volume: 32 Issue: 3
2019 | Volume: 32 Issue: 2
2019 | Volume: 32 Issue: 1
2018 | Volume: 31 Issue: 4
2018 | Volume: 31 Issue: 3
2018 | Volume: 31 Issue: 2
2018 | Volume: 31 Issue: 1
2017 | Volume: 30 Issue: 4
2017 | Volume: 30 Issue: 3
2017 | Volume: 30 Issue: 2
2017 | Volume: 30 Issue: 1
2016 | Volume: 29 Issue: 4
2016 | Volume: 29 Issue: 3
2016 | Volume: 29 Issue: 2
2016 | Volume: 29 Issue: 1
2015 | Volume: 28 Issue: 4
2015 | Volume: 28 Issue: 3
2015 | Volume: 28 Issue: 2
2015 | Volume: 28 Issue: 1
2014 | Volume: 27 Issue: 4
2014 | Volume: 27 Issue: 3
2014 | Volume: 27 Issue: 2
2014 | Volume: 27 Issue: 1
2013 | Volume: 26 Issue: 4
2013 | Volume: 26 Issue: 3
2013 | Volume: 26 Issue: 2
2013 | Volume: 26 Issue: 1
2012 | Volume: 25 Issue: 4
2012 | Volume: 25 Issue: 3
2012 | Volume: 25 Issue: 2
2012 | Volume: 25 Issue: 1
2011 | Volume: 24 Issue: 4
2011 | Volume: 24 Issue: 3
2011 | Volume: 24 Issue: 2
2011 | Volume: 24 Issue: 1
2010 | Volume: 23 Issue: 4
2010 | Volume: 23 Issue: 3
2010 | Volume: 23 Issue: 2
2010 | Volume: 23 Issue: 1
2009 | Volume: 22 Issue: 1-4
2008 | Volume: 21 Issue: 1-4
2007 | Volume: 20 Issue: 4
2007 | Volume: 20 Issue: 3
2007 | Volume: 20 Issue: 2
2007 | Volume: 20 Issue: 1
2006 | Volume: 19 Issue: 4
2006 | Volume: 19 Issue: 3
2006 | Volume: 19 Issue: 2
2006 | Volume: 19 Issue: 1
2005 | Volume: 18 Issue: 4
2005 | Volume: 18 Issue: 3
2005 | Volume: 18 Issue: 2
2005 | Volume: 18 Issue: 1
2004 | Volume: 17 Issue: 4
2004 | Volume: 17 Issue: 3
2004 | Volume: 17 Issue: 2
2004 | Volume: 17 Issue: 1
2003 | Volume: 16 Issue: 4
2003 | Volume: 16 Issue: 3
2003 | Volume: 16 Issue: 2
2003 | Volume: 16 Issue: 1
2002 | Volume: 15 Issue: 4
2002 | Volume: 15 Issue: 3
2002 | Volume: 15 Issue: 2
2002 | Volume: 15 Issue: 1
2001 | Volume: 14 Issue: 4
2001 | Volume: 14 Issue: 3
2001 | Volume: 14 Issue: 2
2001 | Volume: 14 Issue: 1
2000 | Volume: 13 Issue: 4
2000 | Volume: 13 Issue: 3
2000 | Volume: 13 Issue: 2
2000 | Volume: 13 Issue: 1
1999 | Volume: 12 Issue: 4
1999 | Volume: 12 Issue: 3
1999 | Volume: 12 Issue: 2
1999 | Volume: 12 Issue: 1
1998 | Volume: 11 Issue: 4
1998 | Volume: 11 Issue: 3
1998 | Volume: 11 Issue: 2
1998 | Volume: 11 Issue: 1
1997 | Volume: 10 Issue: 4
1997 | Volume: 10 Issue: 3
1997 | Volume: 10 Issue: 2
1997 | Volume: 10 Issue: 1
1996 | Volume: 9 Issue: 4
1996 | Volume: 9 Issue: 3
1996 | Volume: 9 Issue: 2
1996 | Volume: 9 Issue: 1
1995 | Volume: 8 Issue: 4
1995 | Volume: 8 Issue: 3
1995 | Volume: 8 Issue: 2
1995 | Volume: 8 Issue: 1
1994 | Volume: 7 Issue: 4
1994 | Volume: 7 Issue: 3
1994 | Volume: 7 Issue: 1-2
1993 | Volume: 6 Issue: 3
1993 | Volume: 6 Issue: 1-2
1992 | Volume: 5 Issue: 1-3
1991 | Volume: 4 Issue: 3
1991 | Volume: 4 Issue: 2
1991 | Volume: 4 Issue: 1
1990 | Volume: 3 Issue: 3
1990 | Volume: 3 Issue: 1
1990 | Volume: 2 Issue: 1
1990 | Volume: 1 Issue: 8
1990 | Volume: 1 Issue: 6
to
1990 | Volume: 1 Issue: 6
1990 | Volume: 1 Issue: 8
1990 | Volume: 2 Issue: 1
1990 | Volume: 3 Issue: 1
1990 | Volume: 3 Issue: 3
1991 | Volume: 4 Issue: 1
1991 | Volume: 4 Issue: 2
1991 | Volume: 4 Issue: 3
1992 | Volume: 5 Issue: 1-3
1993 | Volume: 6 Issue: 1-2
1993 | Volume: 6 Issue: 3
1994 | Volume: 7 Issue: 1-2
1994 | Volume: 7 Issue: 3
1994 | Volume: 7 Issue: 4
1995 | Volume: 8 Issue: 1
1995 | Volume: 8 Issue: 2
1995 | Volume: 8 Issue: 3
1995 | Volume: 8 Issue: 4
1996 | Volume: 9 Issue: 1
1996 | Volume: 9 Issue: 2
1996 | Volume: 9 Issue: 3
1996 | Volume: 9 Issue: 4
1997 | Volume: 10 Issue: 1
1997 | Volume: 10 Issue: 2
1997 | Volume: 10 Issue: 3
1997 | Volume: 10 Issue: 4
1998 | Volume: 11 Issue: 1
1998 | Volume: 11 Issue: 2
1998 | Volume: 11 Issue: 3
1998 | Volume: 11 Issue: 4
1999 | Volume: 12 Issue: 1
1999 | Volume: 12 Issue: 2
1999 | Volume: 12 Issue: 3
1999 | Volume: 12 Issue: 4
2000 | Volume: 13 Issue: 1
2000 | Volume: 13 Issue: 2
2000 | Volume: 13 Issue: 3
2000 | Volume: 13 Issue: 4
2001 | Volume: 14 Issue: 1
2001 | Volume: 14 Issue: 2
2001 | Volume: 14 Issue: 3
2001 | Volume: 14 Issue: 4
2002 | Volume: 15 Issue: 1
2002 | Volume: 15 Issue: 2
2002 | Volume: 15 Issue: 3
2002 | Volume: 15 Issue: 4
2003 | Volume: 16 Issue: 1
2003 | Volume: 16 Issue: 2
2003 | Volume: 16 Issue: 3
2003 | Volume: 16 Issue: 4
2004 | Volume: 17 Issue: 1
2004 | Volume: 17 Issue: 2
2004 | Volume: 17 Issue: 3
2004 | Volume: 17 Issue: 4
2005 | Volume: 18 Issue: 1
2005 | Volume: 18 Issue: 2
2005 | Volume: 18 Issue: 3
2005 | Volume: 18 Issue: 4
2006 | Volume: 19 Issue: 1
2006 | Volume: 19 Issue: 2
2006 | Volume: 19 Issue: 3
2006 | Volume: 19 Issue: 4
2007 | Volume: 20 Issue: 1
2007 | Volume: 20 Issue: 2
2007 | Volume: 20 Issue: 3
2007 | Volume: 20 Issue: 4
2008 | Volume: 21 Issue: 1-4
2009 | Volume: 22 Issue: 1-4
2010 | Volume: 23 Issue: 1
2010 | Volume: 23 Issue: 2
2010 | Volume: 23 Issue: 3
2010 | Volume: 23 Issue: 4
2011 | Volume: 24 Issue: 1
2011 | Volume: 24 Issue: 2
2011 | Volume: 24 Issue: 3
2011 | Volume: 24 Issue: 4
2012 | Volume: 25 Issue: 1
2012 | Volume: 25 Issue: 2
2012 | Volume: 25 Issue: 3
2012 | Volume: 25 Issue: 4
2013 | Volume: 26 Issue: 1
2013 | Volume: 26 Issue: 2
2013 | Volume: 26 Issue: 3
2013 | Volume: 26 Issue: 4
2014 | Volume: 27 Issue: 1
2014 | Volume: 27 Issue: 2
2014 | Volume: 27 Issue: 3
2014 | Volume: 27 Issue: 4
2015 | Volume: 28 Issue: 1
2015 | Volume: 28 Issue: 2
2015 | Volume: 28 Issue: 3
2015 | Volume: 28 Issue: 4
2016 | Volume: 29 Issue: 1
2016 | Volume: 29 Issue: 2
2016 | Volume: 29 Issue: 3
2016 | Volume: 29 Issue: 4
2017 | Volume: 30 Issue: 1
2017 | Volume: 30 Issue: 2
2017 | Volume: 30 Issue: 3
2017 | Volume: 30 Issue: 4
2018 | Volume: 31 Issue: 1
2018 | Volume: 31 Issue: 2
2018 | Volume: 31 Issue: 3
2018 | Volume: 31 Issue: 4
2019 | Volume: 32 Issue: 1
2019 | Volume: 32 Issue: 2
2019 | Volume: 32 Issue: 3
2019 | Volume: 32 Issue: 4
2020 | Volume: 33 Issue: 1
Advanced Search
SUBMIT AN ARTICLE
REVIEWER LOGIN
ANNOUNCEMENT
ONLINE FIRST
PUBLICATION STATS
SIGNIFICANT RESOURCES
COVER
Dusunen Adam: The Journal of Psychiatry and Neurological Sciences is licensed under a
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Düşünen Adam - Psikiyatri ve Nörolojik Bilimler Dergisi
Bakırköy Prof. Dr. Mazhar Osman Ruh Sağlığı ve Sinir Hastalıkları Eğitim ve Araştırma Hastanesi
Yayıncı
Yerküre Tanıtım ve Yayıncılık Hizmetleri A.Ş.